| 2008 - 2009 Season | ||||
| Commodore | Steve Murphy |
|||
| Vice Commodore | Helen Ruhsam |
|||
| Rear Commodore | Eric Clark |
|||
| Secretary/ Treasurer | Ian Blencowe | 97892976 | 0402-855-671 | |
| Membership Secretary | Christopher Flanagan | 97721059 | ||
| Minute Secretary | Carol Flanagan | 97731059 | ||
| Public Officer | Ian Blencowe | 97892976 | 0402-855-671 | |
| General Committee | ||||
| Steve McClelland | 97764884 | |||
| Ray Cole | 95837711 | 0409-791-510 | ||
| Michael Ruhsam | ||||
| Chad Hair | ||||
| Non Committee positions | ||||
| Patrol Boat Officer | Steve McClelland | 97764884 | ||
| Bar Manager | Ian Blencowe | 97892976 | 0415-868-765 | |
| Boat Storage Manager | Christopher Flanagan | 97731059 | ||
| Hall Hire | Christopher Flanagan | 97731059 | ||
| Race Results / Handicapper | Ian Blencowe | 97892976 | 0402-855-671 | |
| Editor “Round The Buoys” | Ian Blencowe | 97892976 | 0402-855-671 | |
ThreeBeez.com.au -- making websites ezy